		(1)	(2)	(3)
VARIABLES	LABELS	Net sep. rate	Net sep. rate	Net sep. rate
				
risk_lockdown	Supplier Risk [0,1]	7.14***	5.71***	5.60***
		(0.52)	(0.43)	(0.43)
risk_lockdown_X_n	Supplier Risk X Share Differentiated	-2.02***		
		(0.35)		
risk_lockdown_X_nsuppliers	Supplier Risk X Z(Number of suppliers)		3.13***	
			(0.30)	
risk_lockdown_X_scale	Supplier Risk X Z(Supply volume)			1.73***
				(0.63)
				
Observations		913,822	913,822	913,822
R-squared		0.04	0.04	0.04
Firm fixed effects		Yes	Yes	Yes
Quarter fixed effects		Yes	Yes	Yes
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
